BSc Nursing in Nepal: A Pathway to a Rewarding Career
Healthcare Facilities: Working as a staff nurse in hospitals, clinics, and other healthcare settings. Teaching & Training: Pursuing a career as a nursing instructor or lecturer in educational institutions. Management & Leadership: Assuming managerial or administrative roles in hospitals or healthcare organizations. Public Health: Contributing to community health initiatives and disease prevention programs. Specialized Roles: Exploring advanced nursing practice areas like nurse practitioner or other specialized fields. Government Opportunities: The BSc Nursing degree qualifies graduates for various positions in Nepal's government healthcare sector.
Program Duration: 4 years Eligibility: Completion of 10+2 Science (or equivalent) with Physics, Chemistry, and Biology, and a minimum of 50% aggregate marks or GPA 2.4. Candidates with equivalent qualifications (such as A-Level) can also apply if they meet the minimum aggregate score requirements. Health Science Proficiency Certificate Level/Diploma (in fields such as General Medicine, Medical Lab Technology, etc.) holders with Physics, Chemistry, and Biology, and a certificate of equivalence from the National Examination Board are also eligible. They must secure at least 50% marks in both the diploma and equivalence examinations and be registered with the relevant council (Nepal Health Professional Council, Nepal Pharmacy Council, or Nepal Ayurveda Council).
Admission Process: Selection for both scholarship and paying seats is conducted by the Medical Education Commission (MEC). Candidates are selected based on their performance in the Common Entrance Exam (CEE) conducted by MEC, followed by an online matching process.
Entrance Exam: The entrance exam assesses knowledge in Zoology-- 40 marks, Botany-- 40 marks, Chemistry-- 50 marks, Physics-- 50 marks, and Mental Agility-- 20 marks.
Total Seats - 1990
See your Group rank and no. of Quotas for Scholarship from here.
Scholarship seats - 645
Remaining 1345 Seats are for paying category, foreign category, Army welfare fund.
B.Sc. Nursing Program Seats for 2025
S.N | College Name | University | Seats for 2025 |
---|---|---|---|
1 | Asian Foundation of Education & Research Pvt.Ltd. | Purvanchal Univ | 20 |
2 | B&B Medical Institute | Purvanchal Univ | 30 |
3 | Chakrabarti Habi Education Academy, College of Nursing Science | Purvanchal Univ | 20 |
4 | Charak Academy, Pokhara | Purvanchal Univ | 30 |
5 | B.P. Koirala Institute of Health Sciences | BPKIHS | 50 |
6 | Birat Medical College | KU | 40 |
7 | Biratnagar Nursing Campus | TU | 50 |
8 | Birgunj Nursing Campus | TU | 50 |
9 | Chitwan Medical College | TU | 50 |
10 | College of Medical Sciences Teaching Hospital | KU | 50 |
11 | Crimson College of Technology | Pokhara Univ | 30 |
12 | Devdaha Medical College & Research Institute | KU | 40 |
13 | Everest College of Nursing | Purvanchal Univ | 10 |
14 | Far Western University Faculty of Health Sciences | FWU | 20 |
15 | Gandaki Medical College | TU | 40 |
16 | Hamro School of Nursing | Purvanchal Univ | 40 |
17 | Janaki Medical College | TU | 0 |
18 | JF Institute of Health Science | TU | 20 |
19 | Kathmandu Medical College P. Ltd. | KU | 50 |
20 | Hope International College | Purvanchal Univ | 30 |
21 | KU School of Medical Sciences | KU | 60 |
22 | Karnali Academy of Health Sciences | KAHS | 20 |
23 | Patan Academy of Health Sciences (PAHS- LNC) | PAHS | 50 |
24 | Lumbini Medical College & Teaching Hospital Ltd | KU | 50 |
25 | Madan Bhandari Academy of Health Sciences | MBAHS | 20 |
26 | Madhesh Institute of Health Sciences | MIHS | 20 |
27 | Maharajgunj Nursing Campus | TU | 60 |
28 | Manipal College of Medical Sciences | KU | 50 |
29 | Manmohan Memorial Institute of Health Sciences | TU | 40 |
30 | National Academy of Medical Sciences (NAMS) | NAMS | 100 |
31 | National Medical College | TU | 20 |
32 | Nepal Medical College Pvt. Ltd. | KU | 40 |
33 | Nepalese Army Institute of Health Sciences | TU | 40 |
34 | Nepalgunj Medical College | KU | 40 |
35 | Nepalgunj Nursing Campus | TU | 40 |
36 | Nobel College | Pokhara Univ | 40 |
37 | Nobel Medical College Teaching Hospital | KU | 50 |
38 | Kantipur Academy of Health Science | Purvanchal Univ | 20 |
39 | Pokhara Nursing Campus | TU | 40 |
40 | Pokhara Academy of Health Sciences | Pokhara Academy | 30 |
41 | Rapti Academy of Health Sciences | Rapti Academy | 30 |
42 | Kathmandu Model Hospital School of Nursing | Purvanchal Univ | 30 |
43 | Scheer Memorial Adventist Hospital Medical Institute, College of Nursing | KU | 40 |
44 | School of Health And Allied Sciences (SHAS) | Pokhara Univ | 30 |
45 | Universal College of Medical Sciences and Teaching Hospital | TU | 40 |
46 | Krishna Medical and Technical Research Centre | Purvanchal Univ | 20 |
47 | N.P.I.Narayani Samudayik Hospital Ltd. | Purvanchal Univ | 30 |
48 | Nagarik College of Health Sciences | Purvanchal Univ | 30 |
49 | National Academy For Medical Science | Purvanchal Univ | 20 |
50 | Norvic Institute of Nursing Education | Purvanchal Univ | 40 |
51 | Oasis Medical College Teaching Hospital & Research Center | Purvanchal Univ | 0 |
52 | Om Health Campus (P.) Ltd. | Purvanchal Univ | 40 |
53 | Purbanchal University School of Health Sciences | Purvanchal Univ | 40 |
54 | Sanjeevani College of Medical Sciences | Purvanchal Univ | 0 |
55 | SANN Institute of Nursing | Purvanchal Univ | 30 |
56 | Shree Medical & Technical College | Purvanchal Univ | 40 |
57 | Yeti Health Science Academy | Purvanchal Univ | 30 |
Reservation Seats Details for Bsc.Nursing
See your Group rank and no. of Quotas for Scholarship from here.
7 | ||
7 | ||
7 | ||
Comments
Post a Comment